|
With more than 300 sites reference in about forty countries, the Wave Ball plays a prominent part in the aqualudic equipment. Aquatic centres, public pools, private pools, fountains, rescue centers... around the world |
![]() |

| Australia | Place | Model | Transaction | Year | ||
| Wagga-Wagga | 150FL | Sale | 2002 | |||
| Austria | Place | Model | Transaction | Year | ||
| Fohnsdorf | 130FL | Sale | 2007 | |||
| Fügen | 130FL | Sale | 2006 | |||
| Vienne | 105FL | Sale | 1999 | |||
| Ebbs | 105FL | Sale | 1998 | |||
| Psichelsdorf | 105F | Sale | 1998 | |||
| Sachsenburg | 90F | Sale | 1997 | |||
| Belgium | Place | Model | Transaction | Year | ||
| Château Ste Anne | 150F | Rental | 2004 | |||
| Château Ste Anne | 150F | Rental | 2003 | |||
| Renaix | 150F | Rental | 2001 | |||
| Sart-Eustache | 105F | Rental | 2001 | |||
| Laeken | 150F | Sale | 2001 | |||
| Namur | 90FL | Sale | 2000 | |||
| Sambreville | 150F | Sale | 2000 | |||
| Trois-Ponts | 150F | Rental | 1998 | |||
| Deurne | 150F | Rental | 1998 | |||
| Mortsel (8 times) | 130F | Rental | 1994 to 98 | |||
| Comines | 150F | Sale | 1997 | |||
| Grivegnée (2 times) | 150F | Rental | 1997 | |||
| Andenne | 150F | Sale | 1997 | |||
| Wetteren | 150F | Rental | 1996 | |||
| Wilhelm Tell | 150FL | Sale | 1996 | |||
| Ohain | 70 | Sale | 1996 | |||
| Renaix | 150F | Rental | 1996 | |||
| Soignies | 150F | Rental | 1996 | |||
| Genval | 90FL | Sale | 1996 | |||
| Niewport | 150F (3) | Rental | 1995-96 | |||
| Gembloux | 130F | Sale | 1995 | |||
| Gent Strop | 130F | Rental | 1995 | |||
| Brasschaat | 150F | Rental | 1995 | |||
| La Gileppe ERPE (Industry) | 130F (2) | Sale | 1995 | |||
| Charleroi CSD | 150F (2) | Rental | 1995 | |||
| Grimbergen | 150F | Rental | 1994-95 | |||
| Wépion | 105F | Rental | 1995 | |||
| Tubize (2 times) | 150F | Rental | 1994-95 | |||
| Wégimont | 150F | Rental | 1994 | |||
| Château Sainte-Anne | 130F | Rental | 1994 | |||
| Salzinnes | 150F | Sale | 1994 | |||
| Huy | 150F | Sale | 1994 | |||
| Comines | 130F | Rental | 1994 | |||
| Rottem (2 times) | 130 | Rental | 1993-94 | |||
| Comines | 150F | Rental | ||||
| La Louvière | 130 | Rental | 1993 | |||
| Fleurus | 105 | Rental | 1992 | |||
| Brunei (Sultanate of) | Place | Model | Transaction | Year | ||
| Megamas (Rescue Center) | 150F | Sale | 1999 | |||
| Canada | Place | Model | Transaction | Year | ||
| Darthmouth (Rescue Center) | 150F | Sale | 2005 | |||
| China | Place | Model | Transaction | Year | ||
| Hong Kong | 180F | Sale | 2008 | |||
| Guangdong Huizhou | 130FL | Sale | 2007 | |||
| Guangzhou | 105FL | Sale | 2005 | |||
| Distributor | 130FL | Sale | 2004 | |||
| Hong-Kong | 130FL | Sale | 2004 | |||
| Dongguan | 105FL | Sale | 2004 | |||
| Kowloon | 130FL | Sale | 2004 | |||
| Beijing | 150FL | Sale | 1999 | |||
| Cyprus (North) | Place | Model | Transaction | Year | ||
| Girne | 150FE | Sale | 2004 | |||
| Czech Republic | Place | Model | Transaction | Year | ||
| Hodonin | 150FL | Sale | 2008 | |||
| Propad | 105FL | Sale | 2007 | |||
| Kolin | 105FL | Sale | 2006 | |||
| Medvedin | 105FL | Sale | 2004 | |||
| Lesensky | 105FL | Sale | 2004 | |||
| Plavsko | 90FLT | Sale | 2001 | |||
| TSMJ | 130FL | Sale | 2001 | |||
| Jablonec | 105FL | Sale | 2000 | |||
| Horazdovice | 90FLT | Sale | 2000 | |||
| Bazenservis (stock) | 90FL | Sale | 2000 | |||
| Bedrichov | 90FL | Sale | 2000 | |||
| Koupaliste Havirov | 150FE | Sale | 1999 | |||
| Denmark | Place | Model | Transaction | Year | ||
| Lokken | 105FL | Sale | 2004 | |||
| Estonia | Place | Model | Transaction | Year | ||
| Rakvere | 130FL | Sale | 2007 | |||
| Tartu | 105FL | Sale | 2001 | |||
| Finland | Place | Model | Transaction | Year | ||
| Mariehamn (Rescue Center) | 150F | Sale | 2001 | |||
| France | Place | Model | Transaction | Year | ||
| Gondrin | 150FL | Sale | 2010 | |||
| Obernai | 150FL | Sale | 2010 | |||
| Mantes-la-Jolie | 130FL | Sale | 2009 | |||
| Quimperlé | 105F | Sale | 2008 | |||
| Loos-Haubourdin | 150F | Sale | 2008 | |||
| Val Joly | 150F | Sale | 2007 | |||
| Meyzieu | 105F | Sale | 2007 | |||
| St Geours de Maremne | 130F | Sale | 2006 | |||
| Nantes (Petit-Port) | 130FL | Sale | 2006 | |||
| Breteuil | 130FL | Sale | 2006 | |||
| Moulins | 130FL | Sale | 2006 | |||
| Paris (Pailleron) | 130FL | Sale | 2005 | |||
| Cordemais | 130FL | Sale | 2005 | |||
| Les Herbiers | 105FL | Sale | 2005 | |||
| Boulogne-sur-Mer | 105FL | Sale | 2004 | |||
| Falaise | 105F | Sale | 2004 | |||
| Paris | 130FL | Sale | 2004 | |||
| Montbard | 130FLT | Sale | 2004 | |||
| Epernay | 150FL | Sale | 2004 | |||
| Nogent-le-Rotrou | 105F | Sale | 2003 | |||
| Poitiers | 130FL | Sale | 2003 | |||
| Puget-sur-Argens | 150F | Sale | 2003 | |||
| EDF – Cattenom (Industry) | 165F | Sale | 2003 | |||
| Montigny-Le-Bretonneux | 105FL | Sale | 2002 | |||
| Charleville-Mézières | 105FL | Sale | 2002 | |||
| Clisson | 150F | Rental | 2002 | |||
| Flers | 105F | Sale | 2002 | |||
| Clisson | 150F | Rental | 2001 | |||
| Err | 150FLE | Sale | 2001 | |||
| Le Creusot | 150F (2 Balls) | Sale | 2001 | |||
| Breistroff | 130FL | Sale | 2001 | |||
| Laval | 105FL | Sale | 2000 | |||
| Le Coteau | 165F | Sale | 1999 | |||
| Studio Eclair (Paris) | 90F | Rental | 1998 | |||
| Epinay-sur Seine | 130FL | Rental | 1995 | |||
| Valenciennes | 130 | Sale | 1993 | |||
| Germany | Place | Model | Transaction | Year | ||
| Münster | 130FL | Sale | 2009 | |||
| Ratingen | 130FL | Sale | 2008 | |||
| Speyer | 105FL | Sale | 2007 | |||
| Mönchengladbach | 105FL | Sale | 2006 | |||
| Emden | 130FL | Sale | 2006 | |||
| Bensheim | 105FL | Sale | 2005 | |||
| Bingen Ingelheim | 105FL | Sale | 2005 | |||
| Osnabruck | 105FL | Sale | 2004 | |||
| Kaufbeuren | 105FL | Sale | 2004 | |||
| Duisburg | 105FL | Sale | 2004 | |||
| Mainz | 130FL | Sale | 2003 | |||
| Gummersbach | 105F | Sale | 2002 | |||
| Kempten | 150FL | Sale | 2002 | |||
| Roth | 105FL | Sale | 2002 | |||
| Düsseldorf | 165F | Sale | 2001 | |||
| Wesel | 105F | Sale | 2001 | |||
| Tutlingen | 105F | Sale | 2001 | |||
| Pfaffenhofen | 150FL | Sale | 2001 | |||
| Nurtingen | 105F | Sale | 2001 | |||
| Köln | 165FL | Sale | 2000 | |||
| Lörrach | 150FL | Sale | 2000 | |||
| St Ingbert | 105FL | Sale | 2000 | |||
| Troisdorf | 105FL | Sale | 1999 | |||
| Osnabrück | 150FL | Sale | 1997 | |||
| Bitburg | 105FL | Sale | 1996 | |||
| Remscheid | 105FL | Sale | 1996 | |||
| Eschweiler | 150F | Sale | 1994 | |||
| Great-Britain | Place | Model | Transaction | Year | ||
| Farnborough | 90FL | Sale | 2004 | |||
| Nutec (Rescue Center) | 130F | Sale | 2003 | |||
| Nutec (Rescue Center) | 130F | Sale | 1994 | |||
| Scarborough | 150F | Sale | 1994 | |||
| WRC | 105 | Sale | 1993 | |||
| Hungary | Place | Model | Transaction | Year | ||
| Torokszentmiklos | 105FL | Sale | 2010 | |||
| Lipot | 150FL | Sale | 2009 | |||
| Morahalom | 150FL | Sale | 2006 | |||
| Sarvar | 180F | Sale | 2003 | |||
| Dagali | 165F | Sale | 2002 | |||
| Mako | 130FL | Sale | 2002 | |||
| Iran | Place | Model | Transaction | Year | ||
| Hamada | 130FL | Sale | 2006 | |||
| Ireland | Place | Model | Transaction | Year | ||
| Lurgan | 105F | Sale | 1993 | |||
| Lurgan | 130FL | Sale | 1993 | |||
| Israel | Place | Model | Transaction | Year | ||
| Hafet Haim | 150F | Sale | 1995 | |||
| Lamed Country | 130F | Sale | 1995 | |||
| Ganei Omer | 130F | Sale | 1994 | |||
| Hertelia | 105F | Sale | 1994 | |||
| Azory Chen | 105F | Sale | 1993 | |||
| Italy | Place | Model | Transaction | Year | ||
| Garda Lake (Aquarium) | 105F | Sale | 2007 | |||
| Pavie (Rescue Center) | 130FL | Sale | 1999 | |||
| Milan | 70 | Sale | 1992 | |||
| Pavie (Rescue Center) | 105F | Sale | 1992 | |||
| Japan | Place | Model | Transaction | Year | ||
| Shimonoseki | 70 | Sale | 2000 | |||
| (Stock) | 130FLT | Sale | 2000 | |||
| Tokushima | 70 | Sale | 2000 | |||
| Shinrin Koen | 90FLT | Sale | 2000 | |||
| Shinrin Koen | 130FLT | Sale | 2000 | |||
| Ashikaga | 130FL (2) | Sale | 1999 | |||
| Urayasu | 90FLT | Sale | 1999 | |||
| Nikko Kirifuri Pool | 90FL | Sale | 1996 | |||
| Shiga Otsu | 70 | Sale | 1996 | |||
| Higashimura Kaigan | 90FLT | Sale | 1995 | |||
| Ishikawa Ken | 150FL | Sale | 1995 | |||
| Izumo | 105F | Sale | 1995 | |||
| Kasumi Town | 130FL | Sale | 1995 | |||
| Kennin Pool | 150FL | Sale | 1995 | |||
| Nagoya | 90FLT | Sale | 1995 | |||
| Chiba Wanpaku Land | 150F | Sale | 1994 | |||
| Wanpaku Land | 150F | Sale | 1994 | |||
| Yokohama Dream Land | 150FL | Sale | 1994 | |||
| Miho Bunka | 130FL | Sale | 1993 | |||
| Keihan Lake | 70 | Sale | 1993 | |||
| Yuni Town | 105 | Sale | 1993 | |||
| Kamogawa Sea World (Aquarium) | 70 | Sale | 1992 | |||
| Fuji Sangyo (distributor) | 19 balls | Sale | 1992 to 96 | |||
| Kazakhstan | Place | Model | Transaction | Year | ||
| Kustanai | 105F | Sale | 2004 | |||
| Almati | 105FL | Sale | 2001 | |||
| Korea (South) | Place | Model | Transaction | Year | ||
| Pusan | 105FL | Sale | 2006 | |||
| Seoul (Aquarium) | 70 | Sale | 1993 | |||
| Liechtenstein | Place | Model | Transaction | Year | ||
| Vaduz | 150FL | Sale | 2003 | |||
| Lithuania | Place | Model | Transaction | Year | ||
| Radnycele | 130FL | Sale | 2007 | |||
| Druskininkai | 150FL | Sale | 2006 | |||
| Trakai | 105F | Sale | 2006 | |||
| Vilnius | 130FL | Sale | 2005 | |||
| Luxembourg | Place | Model | Transaction | Year | ||
| Redange | 105FL | Sale | 2003 | |||
| Malaysia | Place | Model | Transaction | Year | ||
| Ampang (Rescue Center) | 130FL | Sale | 2002 | |||
| New-Zealand | Place | Model | Transaction | Year | ||
| Waitakere | 150F | Sale | 1995 | |||
| Netherlands (The) | Place | Model | Transaction | Year | ||
| Kerkrade | 150F | Rental | 2000 | |||
| Urk | 150F | Rental | 2000 | |||
| Oïsterwijk | 130F | Sale | 1999 | |||
| Heerlen | 150F | Rental | 1995 | |||
| Beemster | 130FL | Rental | 1994 | |||
| Eindhoven | 150F | Rental | 1994 | |||
| Etten-Leur | 130 | Sale | 1993 | |||
| Hoogezand* | 130 | Sale | 1993 | |||
| Nijmegen | 130 | Rental | 1993 | |||
| Norway | Place | Model | Transaction | Year | ||
| Langesund | 130FL | Sale | 2009 | |||
| Bergen | 105F | Sale | 2005 | |||
| Poland | Place | Model | Transaction | Year | ||
| Krakow | 150FL | Sale | 2010 | |||
| Muszyna | 105FL | Sale | 2010 | |||
| Zielona Gora | 105FL | Sale | 2010 | |||
| Hajnowka | 130FL | Sale | 2009 | |||
| Portugal | Place | Model | Transaction | Year | ||
| Montemor-O-Novo | 130FL | Sale | 2001 | |||
| Qatar | Place | Model | Transaction | Year | ||
| Doha | 150F | Sale | 2009 | |||
| Romania | Place | Model | Transaction | Year | ||
| Arad | 165F | Sale | 2008 | |||
| Bucharest | 90FL | Sale | 2004 | |||
| Russia | Place | Model | Transaction | Year | ||
| Moscow | 180F | Sale | 2010 | |||
| Moscow | 105FL | Sale | 2007 | |||
| Ukatan | 150FL | Sale | 2006 | |||
| Voronej | 105FL | Sale | 2006 | |||
| Khabarovsk | 105FL | Sale | 2005 | |||
| Krasnodar | 130FL | Sale | 2004 | |||
| Gilindjik | 130F | Sale | 2003 | |||
| Moscow | 130FL | Sale | 2002 | |||
| Moscow | 105F | Sale | 2002 | |||
| Magnitogorsk | 150FL | Sale | 2002 | |||
| Sovindep | 90F | Sale | 2001 | |||
| Aqualand (stock) | 90FL | Sale | 2001 | |||
| Saudi Arabia | Place | Model | Transaction | Year | ||
| Jeddah | 90FL | Sale | 1996 | |||
| Spain | Place | Model | Transaction | Year | ||
| Gijon | 130FL | Sale | 2008 | |||
| Malaga | 2x180F + 2x150FL | Sale | 2007 | |||
| Rota (Rescue Center) | 150F | Sale | 2006 | |||
| Madrid | 165FL | Sale | 2005 | |||
| Valence (Amusement park) | 130 | Sale | 2004 | |||
| La Cañiza | 130F | Sale | 2003 | |||
| Barcelone | 150F | Rental | 2002 | |||
| Tarragone | 105F | Sale | 1999 | |||
| Benidorm | 90FL | Sale | 1996 | |||
| Gran Canaria | 130F | Sale | 1995 | |||
| Madrid | 150F | Sale | 1996 | |||
| Malaga | 150F | Sale | 1995 | |||
| Sweden | Place | Model | Transaction | Year | ||
| Sällen |
|
Sale | 2009 | |||
| Upplands Väsby | 105FL | Sale | 2008 | |||
| Eddahalen | 105FL | Sale | 2007 | |||
| Mjölby | 130FL | Sale | 2004 | |||
| Switzerland | Place | Model | Transaction | Year | ||
| Luzern | 150F | Rental | 1999 | |||
| Yverdon | 130F | Sale | 1999 | |||
| Taiwan | Place | Model | Transaction | Year | ||
| Chao Feng | 130FLT | Sale | 2000 | |||
| King Pan Chan | 150F | Sale | 1997 | |||
| ABC Swimming Pool | 130FL | Sale | 1997 | |||
| Chin Shu Wan | 130FL | Sale | 1997 | |||
| Green World | 105F | Sale | 1996 | |||
| Hsing Hi An | 105F | Sale | 1996 | |||
| Tunisia | Place | Model | Transaction | Year | ||
| Tunis | 90FL | 2001 | ||||
| Turkey | Place | Model | Transaction | Year | ||
| Antalia | 150F | Sale | 2003 | |||
| Istanbul | 105Fi | Sale | 2008 | |||
| Ukraine | Place | Model | Transaction | Year | ||
| ATM Invest (stock) | 90FL | Sale | 2001 | |||
| United Arab Emirates | Place | Model | Transaction | Year | ||
| Abu Dhabi (Rescue Center) | 130FL | Sale | 2003 | |||
| Dubai | 165F | Sale | 2003 | |||
| Abu Dhabi | 50 | Sale | 1993 | |||
| United States | Place | Model | Transaction | Year | ||
| Rescue Center | 150F | Sale | 2008 | |||
| Nickel Odeon (3 times) | 105F | Rental | 1993 to 95 | |||
| Dallas | 150FL | Rental | 1998 | |||
| Universal Pictures | 150F | Rental | 1993 |




